Tomorrow's Solution Leader in Plastic Films Global Green Company, SK microworks Window Films
Home > SK home care film > Product Introduction


A heat rejection product with a specialized sputter and ceramic coating, offering outstanding visibility.
| Model | Color | Structure | Visible light transmitted |
IR rejected |
UV rejected |
Total Solar Energy rejected |
Shading co-efficient |
Energy acquisition co-efficient |
Decolorization index |
|---|---|---|---|---|---|---|---|---|---|
| NC4590 | Dark Blue | 2PLY 2MIL | 44% | 95% | 99.9% | 59% | 0.53 | 0.46 | 59 |
| TC4095 | Black | 2PLY 2MIL | 36% | 97% | 99.9% | 58% | 0.54 | 0.47 | 48 |
| TC5095 | Black | 2PLY 2MIL | 52% | 97% | 99.9% | 54% | 0.55 | 0.48 | 52 |
| TC6095 | Black | 2PLY 2MIL | 57% | 97% | 99.9% | 52% | 0.6 | 0.52 | 60 |

A heat rejection product with a specialized sputter coating that prevents decolorization and has anti-glare properties.
| Model | Color | Structure | Visible light transmitted |
IR rejected |
UV rejected |
Total Solar Energy rejected |
Shading co-efficient |
Energy acquisition co-efficient |
|---|---|---|---|---|---|---|---|---|
| SK5080 | Black | 2PLY 2MIL | 50% | 80% | 99.8% | 51% | 0.57 | 0.49 |
| NC5080 | Dark Blue | 2PLY 2MIL | 48% | 84% | 99.9% | 54% | 0.58 | 0.50 |
| NC5590 | Light Blue | 2PLY 2MIL | 54% | 95% | 99.9% | 61% | 0.48 | 0.40 |
| NC6090 | Light Blue | 2PLY 2MIL | 61% | 94% | 99.9% | 55% | 0.55 | 0.47 |
| NC6080 | Light Blue | 2PLY 2MIL | 58% | 89% | 99.9% | 57% | 0.52 | 0.44 |
| NC7080 | Light Blue | 2PLY 2MIL | 65% | 80% | 99.9% | 51% | 0.60 | 0.51 |

A product with a nano-ceramic coating offering 80% heat rejection and 100% UV protection and anti-glare functionality.
| Model | Color | Structure | Visible light transmitted |
IR rejected |
UV rejected |
Total Solar Energy rejected |
Shading co-efficient |
Energy acquisition co-efficient |
Decolorization index |
|---|---|---|---|---|---|---|---|---|---|
| CERAMIC 2080 | Charcoal Black | 2PLY 2MIL | 21% | 80% | 99.9% | 58% | 0.55 | 0.48 | 42 |
| CERAMIC 3080 | Charcoal Black | 2PLY 2MIL | 33% | 80% | 99.9% | 55% | 0.58 | 0.5 | 53 |
| CERAMIC 5080 | Charcoal Black | 2PLY 2MIL | 47% | 80% | 99.9% | 50% | 0.63 | 0.52 | 71 |
| CERAMIC 7080 | Light Blue | 2PLY 1.5MIL | 72% | 82% | 99.9% | 44% | 0.68 | 0.59 | 86 |

A product with a general sputter and carbon coating boasting excellent durability.
| Model | Color | Structure | Visible light transmitted |
IR rejected |
UV rejected |
Total Solar Energy rejected |
Shading co-efficient |
Energy acquisition co-efficient |
Decolorization index |
|---|---|---|---|---|---|---|---|---|---|
| CLASSIC 20 | Charcoal | 2PLY 2MIL | 27% | 80% | 99.9% | 63% | 0.46 | 0.41 | 69 |
| CLASSIC 35 | Charcoal | 2PLY 2MIL | 35% | 55% | 99.9% | 57% | 0.54 | 0.48 | 91 |
| CLASSIC 50 | Charcoal | 2PLY 2MIL | 55% | 47% | 99.9% | 40% | 0.71 | 0.63 | 106 |
| DUAL VISION 20 | Charcoal | 2PLY 2MIL | 20% | 72% | 99.9% | 63% | 0.46 | 0.41 | 50 |
| DUAL VISION 35 | Charcoal | 2PLY 2MIL | 35% | 62% | 99.9% | 58% | 0.54 | 0.48 | 91 |

A product with a powerful shatterproof property that protects window glass from external impacts.
| Product | Color | Thickness | Visible Light Transmitted |
IR Rejected |
|---|---|---|---|---|
| Safety 2mil | Clear | 2mil | 89% | 99.9% |
| Safety 4mil | Clear | 4mil | 81% | 99.9% |
| Safety 7mil | Clear | 7mil | 82% | 99.9% |
| Safety 12mil | Clear | 12mil | 83% | 99.9% |